There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Kamala B
Validity Period: 60 days
Why this course?
Mathematics Foundation Test Series - Class X
Chapter 1 – Real Numbers | |||
Unit Test - Real Numbers | Preview | ||
Chapter 2 – Polynomials | |||
Unit Test - Polynomials | Preview | ||
Chapter 3 – Pair of Linear Equations in Two Variables | |||
Unit Test - Pair of Linear Equations in Two Variables | |||
Chapter 4 – Quadratic Equations | |||
Unit Test - Quadratic Equations | |||
Chapter 5 – Arithmetic Progressions | |||
Unit Test - Arithmetic Progressions | |||
Sectional Assessment - 1 | |||
Chapter 6 – Triangles | |||
Unit Test - Triangles | |||
Chapter 7 – Coordinate Geometry | |||
Unit Test - Coordinate Geometry | |||
Chapter 8 – Introduction to Trigonometry | |||
Unit Test - Introduction to Trigonometry | |||
Chapter 9 – Some Applications of Trigonometry | |||
Some Applications of Trigonometry | |||
Chapter 10 – Circles | |||
Unit Test - Circles | |||
Sectional Assessment - 2 | |||
Chapter 11 – Constructions | |||
Unit Test - Constructions | |||
Chapter 12 – Areas Related to Circles | |||
Unit Test - Area Related to Circles | |||
Chapter 13 – Surface Areas and Volumes | |||
Unit Test - Surface Areas and Volumes | |||
Chapter 14 – Statistics | |||
Unit Test - Statistics | |||
Chapter 15 – Probability | |||
Unit Test - Probability | |||
Sectional Assessment - 3 | |||
Full Syllabus Assessment |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :