There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Anita B.
Validity Period: 60 days
Why this course?
Mathematics Test Series for IIT JEE and CBSE Exams - Class XII
Sets | |||
Points to Remember - Sets (4 pages) | |||
MCQ - Sets | Preview | ||
Relations and Functions | |||
Points to Remember - Relations and Functions (9 pages) | |||
MCQ - Relations and Functions Class XI JEE | Preview | ||
Trigonometric Functions - 1 | |||
Points to Remember -Trigonometry (11 pages) | |||
MCQ - Trigonometric Functions - 1 | |||
Trigonometric Functions - 2 | |||
Points to Remember -Trigonometry (11 pages) | |||
MCQ - Trigonometric Functions - 2 | |||
Trigonometric Functions - 3 | |||
Points to Remember -Trigonometry (11 pages) | |||
MCQ - Trigonometric Functions - 3 | |||
Sectional Assessment - 1 | |||
Solution of Triangles | |||
Points to Remember - Solution of triangles (7 pages) | |||
MCQ - Solution of Triangles | |||
Principle of Mathematical Induction | |||
MCQ - Principle of Mathematical Induction | Preview | ||
Points to Remember - Principle of Mathematical Induction (3 pages) | |||
Complex Numbers and Quadratic Equations - 1 | |||
Points to Remember - Complex Numbers (13 pages) | |||
MCQ - Complex Numbers and Quadratic Equations - 1 | Preview | ||
Complex Numbers and Quadratic Equations - 2 | |||
Points to Remember - Complex numbers and Quadratic Equations (10 pages) | |||
MCQ - Complex Numbers and Quadratic Equations - 2 | |||
Linear Inequalities | |||
Points to Remember - Linear Inequality (6 pages) | |||
MCQ - Linear Inequalities | |||
Sectional Assessment - 2 | |||
Permutations and Combinations | |||
Points to Remember - Permutation and Combination (6 pages) | |||
MCQ - Permutations and Combinations | |||
Binomial Theorem | |||
Points to Remember - Binomial Theorem (4 pages) | |||
MCQ - Binomial Theorem | |||
Sequences and Series | |||
Points to Remember - Sequences and Series (5 pages) | |||
MCQ - Sequences and Series | |||
Straight lines | |||
Points to Remember - Straight lines (10 pages) | |||
MCQ - Straight lines | |||
Family of Lines and Circles | |||
Points to Remember - Family of lines and Circle (8 pages) | |||
MCQ - Family of Lines and Circles | |||
Sectional Assessment - 3 | |||
Conic Section and Parabola | |||
Points to Remember - Conic Section and parabola (8 pages) | |||
MCQ - Conic Section and Parabola | |||
Ellipse and Hyperbola | |||
Points to Remember - Ellipse and Hyperbola (9 pages) | |||
MCQ - Ellipse and Hyperbola | |||
Introduction to Three Dimensional Geometry | |||
Points to Remember - Introduction to Three Dimensional Geometry (3 pages) | |||
MCQ - Introduction to Three Dimensional Geometry | |||
Limits and Derivatives - 1 | |||
Points to Remember - Limits and Derivatives (7 pages) | |||
MCQ - Limits and Derivatives - 1 | |||
Limits and Derivatives - 2 | |||
Points to Remember - Limits and Derivatives (7 pages) | |||
MCQ - Limits and Derivatives - 2 | |||
Sectional Assessment - 4 | |||
Mathematical Reasoning | |||
Points to Remember - Mathematical Reasoning (10 pages) | |||
MCQ - Mathematical Reasoning | |||
Statistics | |||
Points to Remember - Statistics (11 pages) | |||
MCQ - Statistics | |||
Probability | |||
Points to Remember - Probability (9 pages) | |||
MCQ - Probability Class XI JEE | |||
Sectional Assessment - 5 | |||
Full Syllabus Assessment |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :